FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Loans | Amount | Rate as low as | APR* | Term |
New Auto | 100% Financing | 3.99% | 3.99% | 48 Months |
New Auto | 100% Financing | 4.49% | 4.49% | 60 Months |
New Auto | 100% Financing | 4.99% | 4.99% | 75 Months |
New Auto | 100% Financing | 5.49% | 5.49% | 84 Months |
Used Auto | NADA Retail | 3.99% | 3.99% | Varies |
Motorcycles, Boats, & RVs | 80% Financing | 7.49% | 7.49% | Varies |
Fixed Home Equity Loan | 90% LTV | 6.5% | 6.5% | 15 Years |
Signature | $5,000.00 | 11.9% | 11.9% | 36 Months |
Signature | Up to $10,000.00 | 11.9% | 11.9% | Varies |
Share Secured | N/A | 2.5% | 2.5% | Varies |
*APR: Annual Percentage Rate
Rates are subject to change without notice
Savings | Minimum | Dividend Rate | APY* | Term |
Savings | N/A | 0.20% | 0.20% | N/A |
Vacation Club | N/A | 0.20% | 0.20% | N/A |
Christmas Club | N/A | 0.20% | 0.20% | N/A |
IRA | N/A | 0.20% | 0.20% | N/A |
* APY = Annual Percentage Yield
Rates are subject to change without notice
Rates effective 3/1/2025
Money Market | Minimum | Dividend Rate | APY* | Term |
Tier 1 | $25,000.00 & UP | 2.48% | 2.50% | N/A |
Tier 2 | $10,000.00 - $24,999.99 | 2.23% | 2.25% | N/A |
Tier 3 | $2,500.00 - $9,999.99 | 1.98% | 2.00% | N/A |
* APY = Annual Percentage Yield
Rates are subject to change without notice
Rates effective 3/1/2025
Dividends calculated on average daily balance, paid quarterly.
Certificates | Minimum | Dividend Rate | APY* | Term |
1 Year Certificate | $1,000.00 | 3.85% | 3.91% | 1 Year |
2 Year Certificate | $1,000.00 | 3.25% | 3.29% | 2 Year |
3 Year Certificate | $1,000.00 | 3.00% | 3.03% | 3 Year |
4 Year Certificate | $1,000.00 | 2.48% | 2.50% | 4 Year |
5 Year Certificate | $1,000.00 | 2.48% | 2.50% | 5 Year |
* APY = Annual Percentage Yield
Rates are subject to change without notice
Rates effective 3/1/2025